c4t5j
The Aetherian's Summer Singles 3 (AESS3) was a 1v1 double-elimination tournament hosted by Aetherian. It was the third instalment of the Aetherian's Summer Singles.
Event | Timestamp |
---|---|
Registration open | 2023-05-01/2023-05-14 |
Registration end | 2023-05-14/2023-05-21 |
Qualifiers | 2023-05-27/2023-05-28 |
Round of 32 | 2023-06-03/2023-06-04 |
Round of 16 | 2023-06-10/2023-06-11 |
Quarterfinals | 2023-06-17/2023-06-18 |
Semifinals | 2023-06-24/2023-06-25 |
Finals | 2023-07-01/2023-07-02 |
Grand Finals | 2023-07-08/2023-07-09 |
Placing | Prize(s) |
---|---|
Profile banner, profile badge | |
Profile banner | |
Profile banner |
AESS3 winner badge
The Aetherian's Summer Singles 3 is run by various community .
Position | Member(s) |
---|---|
Host | Aetherian |
TheHunter1 | |
Sohlayce, Varler | |
Mappool selector | Pickxarro, Tutka, -Sylvari |
Mappool tester | gamer228666, scylla, Hibiki, A L E P H, amasetic |
Streamer | ROB_, - Mirage -, Peti |
Commentator | Crystal Enjoyer, BlankTap, nautzz, Sohlayce |
Referee | ROB_, - Mirage -, Peti, TheHunter1, dinonesie, Dragoncurve, -Pekora-, namiee, P a t r i c k, Nacrus, SSScotty, Isita, Sohlayce |
Seed | |
---|---|
1–8 | maliszewski, enri, tekkito, Amamya Kokoro, Intercambing, Coreanmaluco, mx10001, dingleton |
9–16 | Tebi, Allegrissimo, -Koda, Zoomer, Lucrise, ChillierPear, rudj, Kama |
17–24 | FlasTEH, defii, fieryrage, EzChock, PaintedKoala, akarinya, Altrax, Amasetic |
25–32 | Hanori, Markus, ampy, angelkanna, rundyyy, F2X, MAREK MARUCHA, Fametime |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
maliszewski | |
enri | |
mx10001 |
Monday, July 17, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
maliszewski | 7 | 4 | enri | #1 |
Friday, July 14, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mx10001 | 3 | 7 | enri | #1 |
Monday, July 3, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
maliszewski | 7 | 0 | mx10001 | #1 |
Sunday, July 2, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Amamya Kokoro | 1 | 7 | enri | #1 |
Saturday, July 1, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Amamya Kokoro | 0 | -1 | Coreanmaluco | win by default |
tekkito | 0 | 7 | enri | #1 |
Thursday, June 29, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mx10001 | 6 | 4 | tekkito | #1 |
Sunday, June 25, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
dingleton | 0 | 6 | enri | #1 |
Coreanmaluco | 6 | 5 | FlasTEH | #1 |
Intercambing | -1 | 0 | enri | win by default |
Saturday, June 24, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Coreanmaluco | 6 | 1 | defii | #1 |
rudj | 0 | 6 | FlasTEH | #1 |
Intercambing | 0 | -1 | fieryrage | win by default |
Friday, June 23, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
maliszewski | 6 | 2 | Amamya Kokoro | #1 |
Sunday, June 18, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Amamya Kokoro | 6 | 2 | Intercambing | #1 |
rudj | 1 | 6 | mx10001 | #1 |
ChillierPear | -1 | 0 | FlasTEH | win by default |
Allegrissimo | 0 | 6 | enri | #1 |
akarinya | 5 | 6 | fieryrage | #1 |
defii | 6 | 2 | Markus | #1 |
maliszewski | 6 | 0 | dingleton | #1 |
tekkito | 6 | 4 | Coreanmaluco | #1 |
Saturday, June 17, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
FlasTEH | 6 | 3 | ampy | #1 |
Zoomer | -1 | 0 | defii | win by default |
Allegrissimo | 0 | -1 | rundyyy | win by default |
Tebi | 2 | 6 | ChillierPear | #1 |
akarinya | 0 | -1 | Kama | win by default |
enri | 6 | 0 | PaintedKoala | #1 |
fieryrage | 6 | 5 | Amasetic | #1 |
Lucrise | -1 | 0 | Markus | win by default |
Sunday, June 11, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Intercambing | 5 | 0 | Zoomer | #1 |
dingleton | 5 | 0 | Tebi | #1 |
mx10001 | 5 | 0 | Allegrissimo | #1 |
Amamya Kokoro | 5 | 0 | Lucrise | #1 |
angelkanna | 1 | 5 | PaintedKoala | #1 |
maliszewski | 5 | 2 | FlasTEH | #1 |
Coreanmaluco | 5 | 3 | akarinya | #1 |
enri | -1 | 0 | rudj | win by default |
tekkito | 5 | 2 | fieryrage | #1 |
Saturday, June 10, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ampy | 5 | 2 | -Koda | #1 |
Hanori | 2 | 5 | Amasetic | #1 |
F2X | 3 | 5 | ChillierPear | #1 |
MAREK MARUCHA | -1 | 0 | defii | win by default |
rundyyy | 5 | 3 | EzChock | #1 |
Fametime | 0 | 5 | Kama | #1 |
Markus | 0 | -1 | Altrax | win by default |
Sunday, June 4, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
tekkito | 5 | 2 | F2X | #1 |
Allegrissimo | 5 | 2 | Altrax | #1 |
enri | 5 | 2 | MAREK MARUCHA | #1 |
-Koda | 4 | 5 | akarinya | #1 |
ChillierPear | 3 | 5 | fieryrage | #1 |
Saturday, June 3, 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Zoomer | 0 | -1 | PaintedKoala | win by default |
Tebi | 5 | 3 | Amasetic | #1, #2 |
Amamya Kokoro | 5 | 0 | rundyyy | #1 |
rudj | 5 | 0 | defii | #1 |
mx10001 | 5 | 0 | Markus | #1 |
Coreanmaluco | 0 | 4 | ampy | #1 |
maliszewski | 0 | -1 | Fametime | win by default |
Kama | 2 | 5 | FlasTEH | #1 |
Lucrise | 5 | 3 | EzChock | #1 |
dingleton | 5 | 1 | Hanori | #1 |
Intercambing | 0 | -1 | angelkanna | win by default |
Stage | Maps |
---|---|
Qualifiers | 4 NM, 2 HD, 2 HR, 2 DT |
Round of 32 | 5 NM, 3 HD, 3 HR, 3 DT, 1 TB |
Round of 16 | 5 NM, 3 HD, 3 HR, 3 DT, 1 TB |
Quarterfinals | 6 NM, 4 HD, 4 HR, 4 DT, 1 TB |
Semifinals | 6 NM, 4 HD, 4 HR, 4 DT, 1 TB |
Finals | 6 NM, 4 HD, 4 HR, 4 DT, 1 TB |
Grand Final | 6 NM, 4 HD, 4 HR, 4 DT, 1 TB |
!roll
command to decide pick and ban order. The winner of the roll can decide pick or ban order, and the loser of the roll will decide the remaining order.